Lead free for food or pharmaceutical packing useLess rhyolite & crystal points
SIZEBYSHEET | 915*1830MM,700*1000MM,1220*2440MM | |
SIZEBYROLL | WIDTH | 500-1500MM |
THICKNESSBYSHEET | 0.20-6.0MM | |
DENSITY | 1.36-1.38 | |
COLOR | VARIOUS | |
NAMEOFINDEX | UNIT | INDEX |
DENSITY | G/CM3 | 1.36-1.38 |
TENSILE-STRENGTH | MPA | >52 |
IMPACT-STRENGTH | KJ/M2 | >5 |
DROPIMPACTSTRENGTH | NOFRACTURE | |
VICATSOFTENINGPIONT | °C | |
DECORATIONPLATE | >75 | |
INDUSTRIALPLATE | >80 |
we have 7 plants for various plastic production, over 40 producing lines totally, with both Calender and Extrusion technologies, intelligent and automatic producing and quality-control system, ISO certificated.